| Management number | 220889564 | Release Date | 2026/05/03 | List Price | $27.98 | Model Number | 220889564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
adidas Mens Advantage 2.0


| UPC | 196478450949 |
|---|---|
| Brand | adidas |
| Color | White/Black/Ink |
| Theme | Minimalist |
| Pattern | Striped |
| Seasons | Fall |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Advantage 2.0 |
| Sport Type | Tennis |
| Strap Type | slip_on |
| Style Name | Advantage 2.0 |
| Item Weight | 10 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | NIV49 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Mesh Faux Leather |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NIV49 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00196478450949 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form