| Management number | 225709412 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 225709412 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
High-quality chicken meal provides rich levels of protein for healthy muscle growth. Dha from fish meal and fish oil supports brain development and vision. The Omega fatty acids promote healthy skin and coat. Calcium and phosphorus to promote healthy teeth and strong growing bones. Added vitamins and minerals for complete and balanced nutrition. No corn, no wheat, no soy. No artificial colors or preservatives.
| UPC | 816833021415 |
|---|---|
| ASIN | B07DM7SXS1 |
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Liquid |
| Brand Name | American Natural Premium |
| Unit Count | 192 Ounce |
| Manufacturer | American Natural Premium |
| Model Number | 21415 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | PET FOOD |
| Target Species | Puppy |
| Number of Items | 1 |
| Product Benefits | Supports brain development, promotes skin health, strengthens bones, and provides complete nutrition for puppies |
| Additional Features | Brain and Vision Support with DHA |
| Included Components | Pet Food |
| Special Ingredients | Chicken |
| Allergen Information | Amberjack Free |
| Breed Recommendation | Medium Breeds, Small Breeds |
| Age Range Description | Puppy |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | 21415 |
| Specific Uses For Product | Bones, Brain, Dental Care, Vision |
| Animal Food Ingredient Claim | Free-Range |
| Recommended Uses For Product | Puppy Growth and Development |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00816833021415 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form