| Management number | 220930085 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 220930085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black and White |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Backless, Tie Back |
| Brand Name | GORGLITTER |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26.8 Inches |
| collartype | Halter Neck |
| Fabric Type | 93% Polyester,7% Elastane |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | SIGRvv7k6b-M |
| Material Type | Polyester Blend |
| Occasion Type | Anniversary |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Tie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-SIGRUS76ty8jLYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 43.6 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form