| Management number | 222838193 | Release Date | 2026/05/09 | List Price | $17.03 | Model Number | 222838193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When the mercury drops, grab your Minzy beanie. This women's knit hat stays cozy in a snuggly cable-knit design. A ribbed cuff and oversize pompom in complementary colors give it a look that's a little bit traditional and a little bit modern.
| UPC | 087839026913 |
|---|---|
| ASIN | B0CPZBDSVX |
| Color | Ash |
| Theme | City, Nature |
| Seasons | Fall |
| Fit Type | Stretch |
| Brand Name | pistil |
| Sport Type | Winter Sports |
| Style Name | Pistil Women's Minzy Beanie |
| Unit Count | 1 Count |
| Fabric Type | 45% Acrylic, 45% Polyester, 10% Spandex |
| Manufacturer | Pistil |
| Style Number | N0207PASH1SZ |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic, Polyester, Spandex |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Stretchable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | N0207PASH1SZ |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Cold Weather, Fashion, Snow, Warm Clothing |
| Global Trade Identification Number | 00087839026913 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form