| Management number | 226619521 | Release Date | 2026/05/09 | List Price | $11.18 | Model Number | 226619521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SSG "The Original" All Weather Gloves are the most popular All Weather glove in the industry worldwide. Quality, durability, fit and comfort. Michael Plumb s Journal Tester s best all round riding glove choice. Unlined, long wearing and machine washable.
| UPC | 628545860066 |
|---|---|
| ASIN | B000A6U4N2 |
| Size | mens universal 8/9 |
| Color | Black/Black |
| Pattern | Solid |
| Brand Name | SSG |
| Glove Type | Riding |
| Sport Type | Equestrian |
| Style Name | Riding |
| Unit Count | 1.0 Count |
| Item Weight | 2.56 ounces |
| Closure Type | Hook |
| Manufacturer | SSG Gloves |
| Model Number | 86006 |
| Material Type | Suede |
| Special Sizes | Mens Universal |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable,Lightweight |
| Age Range Description | Adult |
| Manufacturer Part Number | 86006 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00628545860066 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form