| Management number | 222824676 | Release Date | 2026/05/09 | List Price | $15.98 | Model Number | 222824676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Ascendor line is a 1.0 on our 1.0 to 4.0 scale for warmth factor. The Ascendor line is incredibly ligtweight yet warm with a 4-wy stretch all in a UPF 25+ rating.
| UPC | 721357000603 |
|---|---|
| ASIN | B075RVWR9N |
| Color | Asphalt Mélange |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| character | Sports |
| Back Style | T Back |
| Brand Name | Terramar |
| Model Name | Ascendor Light-weight Long Sleeve Top |
| Neck Style | Crew Neck |
| Sport Type | Outdoor Lifestyle |
| Style Name | Ascendor Light-weight Long Sleeve Top |
| collartype | Spread Collar |
| Fabric Type | 100% Other Fibers |
| Item Weight | 1 Grams |
| Sleeve Type | Long Sleeve |
| Manufacturer | Terramar |
| Style Number | W9307 |
| Material Type | Asphalt |
| Occasion Type | Vacation |
| Item Type Name | base-layer-tops |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | W9307-060M -060-Medium (38"-40") |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00721357000603 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form